Availability: | |
---|---|
Quantity: | |
AJ MAX-8.2KW
》Features
●Pure sine wave solar inverter(on/off Grid)
●High PV input voltage range(90~500VDC)
●Output power factor 1.0
●Built-in anti-dust kit for harsh environment
● WIFI&GPRS available for IOS and Android
●Smart battery charge design to optimize battery life
●Inverter can run without battery
●Dual output
●One-key restoration to factory Settings
●Dual PV input
●Built-in Lithium battery automatic activation
●Touch button
●Built-in 160A MPPT solar charger (for 8.2kw,10.2kw)●On Off Grid Work Mode
●Dual communication ports for Battery communication
and Wifi communication
MODEL | A JH MAX-8.2KW | A JH MAX-10.2KW |
Phase | 1-phase | |
Maximum PV Input Power | 5400W+5400W | |
Rated Output Power | 8200W/8200VA | 10200W/10200VA |
Maximum Solar Charging Current | 160A | |
GRID-TIE OPERATION | ||
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500V DC | |
Start-up Voltage/Initial Feeding Voltage | 90V DC/120V DC | |
MPPT Voltage Range | 90~450V DC | |
Maximum Input Current | 2/18A | |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 190-253V DC | |
Nominal Output Current | 35.6A | 44.3A |
Power Factor | >0.99 | |
EFFICIENCY | ||
Maximum Conversion Efficiency(DC/AC) | 98% | |
TWO LOAD OUTPUT POWER | ||
Full Load | 8200W | 10200W |
Maxium Main Load | 8200W | 10200W |
Maxium Second Load(battery mode) | 2733W | 3400W |
Maxium Load CutOff Voltage | 52V DC | |
Maxium Load Return Voltage | 54V DC | |
OFF-GRID OPERATION | ||
AC INPUT | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Frequency Range | 49~51±1HZ | |
Maximum AC Input Current | 40A | 50A |
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500V DC | |
MPPT Voltage Range | 90~450V DC | |
Maximum Input Current | 2/18A | |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Waveform | Pure sine wave | |
Efficiency(DC to AC) | 94% | |
BATTERY&CHARGER | ||
Nominal DC Voltage | 48V DC | |
Maximum Solar Charging Current | 160A | |
Maximum AC Charging Current | 140A | |
Maximum Solar+AC Charging Current | 160A | |
HYBRID OPERATION | ||
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500V DC | |
Start-up Voltage/Initial Feeding Voltage | 90V DC/120V DC | |
MPPT Voltage Range | 90~450V DC | |
Maximum Input Current | 2/18A | |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 190-253V DC | |
Nominal Output Current | 35.6V | 44.3V |
AC INPUT | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90-280VAC or 170-180VAC | |
Maximum AC Input Current | 40A | 50A |
Maximum AC Charging Current | 140A | |
GENERAL | ||
PHYSICAL | ||
Dimension,D*W*H(mm) | 530*390*130 | |
Cartoon Dimension,D*W*H(mm) | 618*463*205 | |
Net Weight(kgs) | 14.2 | 14.7 |
Gross Weight(kgs) | 15.7 | 16.2 |
INTERACE | ||
Communication Port | RS232/RS485/WIFI/GPRS/LITHIUM BATTERY | |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non~condensing) | |
Operating Temperature | -10℃-50℃ | |
STANDARD | ||
Compliance Safety | CE |
AJPOWER is a trusted provider of energy solutions, specializing in ISO9001-certified home energy storage batteries, portable power supplies, power batteries, and RV energy storage systems.
With a commitment to quality, our high-quality batteries ensure reliable and efficient energy storage for homes and businesses. Our portable power supplies offer convenient and portable power solutions for various applications. Our power batteries deliver exceptional performance and safety for a wide range of industries. Our RV energy storage systems provide reliable power for mobile applications.
At AJPOWER, we pride ourselves on our humanized and customized services. Our experienced team works closely with clients to understand their unique requirements and deliver tailored solutions.
With a focus on sustainability and innovation, AJPOWER is dedicated to providing cutting-edge energy solutions that meet the evolving needs of our customers.
》Features
●Pure sine wave solar inverter(on/off Grid)
●High PV input voltage range(90~500VDC)
●Output power factor 1.0
●Built-in anti-dust kit for harsh environment
● WIFI&GPRS available for IOS and Android
●Smart battery charge design to optimize battery life
●Inverter can run without battery
●Dual output
●One-key restoration to factory Settings
●Dual PV input
●Built-in Lithium battery automatic activation
●Touch button
●Built-in 160A MPPT solar charger (for 8.2kw,10.2kw)●On Off Grid Work Mode
●Dual communication ports for Battery communication
and Wifi communication
MODEL | A JH MAX-8.2KW | A JH MAX-10.2KW |
Phase | 1-phase | |
Maximum PV Input Power | 5400W+5400W | |
Rated Output Power | 8200W/8200VA | 10200W/10200VA |
Maximum Solar Charging Current | 160A | |
GRID-TIE OPERATION | ||
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500V DC | |
Start-up Voltage/Initial Feeding Voltage | 90V DC/120V DC | |
MPPT Voltage Range | 90~450V DC | |
Maximum Input Current | 2/18A | |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 190-253V DC | |
Nominal Output Current | 35.6A | 44.3A |
Power Factor | >0.99 | |
EFFICIENCY | ||
Maximum Conversion Efficiency(DC/AC) | 98% | |
TWO LOAD OUTPUT POWER | ||
Full Load | 8200W | 10200W |
Maxium Main Load | 8200W | 10200W |
Maxium Second Load(battery mode) | 2733W | 3400W |
Maxium Load CutOff Voltage | 52V DC | |
Maxium Load Return Voltage | 54V DC | |
OFF-GRID OPERATION | ||
AC INPUT | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Frequency Range | 49~51±1HZ | |
Maximum AC Input Current | 40A | 50A |
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500V DC | |
MPPT Voltage Range | 90~450V DC | |
Maximum Input Current | 2/18A | |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Waveform | Pure sine wave | |
Efficiency(DC to AC) | 94% | |
BATTERY&CHARGER | ||
Nominal DC Voltage | 48V DC | |
Maximum Solar Charging Current | 160A | |
Maximum AC Charging Current | 140A | |
Maximum Solar+AC Charging Current | 160A | |
HYBRID OPERATION | ||
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500V DC | |
Start-up Voltage/Initial Feeding Voltage | 90V DC/120V DC | |
MPPT Voltage Range | 90~450V DC | |
Maximum Input Current | 2/18A | |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 190-253V DC | |
Nominal Output Current | 35.6V | 44.3V |
AC INPUT | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90-280VAC or 170-180VAC | |
Maximum AC Input Current | 40A | 50A |
Maximum AC Charging Current | 140A | |
GENERAL | ||
PHYSICAL | ||
Dimension,D*W*H(mm) | 530*390*130 | |
Cartoon Dimension,D*W*H(mm) | 618*463*205 | |
Net Weight(kgs) | 14.2 | 14.7 |
Gross Weight(kgs) | 15.7 | 16.2 |
INTERACE | ||
Communication Port | RS232/RS485/WIFI/GPRS/LITHIUM BATTERY | |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non~condensing) | |
Operating Temperature | -10℃-50℃ | |
STANDARD | ||
Compliance Safety | CE |
AJPOWER is a trusted provider of energy solutions, specializing in ISO9001-certified home energy storage batteries, portable power supplies, power batteries, and RV energy storage systems.
With a commitment to quality, our high-quality batteries ensure reliable and efficient energy storage for homes and businesses. Our portable power supplies offer convenient and portable power solutions for various applications. Our power batteries deliver exceptional performance and safety for a wide range of industries. Our RV energy storage systems provide reliable power for mobile applications.
At AJPOWER, we pride ourselves on our humanized and customized services. Our experienced team works closely with clients to understand their unique requirements and deliver tailored solutions.
With a focus on sustainability and innovation, AJPOWER is dedicated to providing cutting-edge energy solutions that meet the evolving needs of our customers.